your new homeIN DETAIL
New construction flats in Voramar · Sant Pol de Mar. Viviendas de 1, 2 y 3 habitaciones a solo 3 minutos de la playa caminando. Dispone de una zona de relax con piscina en la azotea, ideal para descansar y disfrutar del clima mediterráneo.
The new-build apartments at Voramar · Sant Pol are designed to take full advantage of their privileged location, with open-plan homes and large windows that take advantage of natural light, energy efficiency and a square where you can enjoy the Mediterranean lifestyle.
The new-build housing development is located at c/ Tobella, 40, a quiet location, surrounded by white, sailor-style houses and shops local. Walking for a few minutes you will reach the Les Barques and Musclera beaches, next to the Yacht Club and the Sailing School.
Sant Pol de Mar has a unique personality that is different from the rest of the villages of Maresme. Its small rocky coves resemble the rugged landscapes of the Costa Brava.
Corp is with you and we help you to make the search for your future home to buy comfortable, easy and fast. Leave us your information and we will inform you!
Availability to consult.
*Prices without parking included. Prices + VAT 10%.
Homes | Rooms | Baths | Builded surface | Terrace surface | Price | |
---|---|---|---|---|---|---|
Esc 1 Ground Floor Door 1 | 1 | 1 | 45.46 m2 | 7.05 m2 | €195,000* | SEE PLAN |
Esc 1 Floor 1 Door 1 | 1 | 1 | 51.26 m2 | 7.37 m2 | €230,000* | SEE PLAN |
Esc 1 Floor 1 Door 2 | 1 | 1 | 52.77 m2 | 6.02 m2 | €235,000* | SEE PLAN |
Esc 1 Floor 1 Door 3 | 2 | 2 | 67.53 m2 | 1.53 m2 | €280,000* | SEE PLAN |
Esc 1 Floor 2 Door 1 | 1 | 1 | 51.26 m2 | 49.19 m2 | €270,000* | SEE PLAN |
Esc 1 Floor 2 Door 2 | 1 | 1 | 52.77 m2 | 5.10 m2 | €240,000* | SEE PLAN |
Esc 1 Floor 2 Door 3 | 2 | 2 | 67.53 m2 | 5.10 m2 | €294,000* | SEE PLAN |
Esc 2 Ground Floor Door 1 | 2 | 2 | 63 m2 | -m2 | €275,000* | SEE PLAN |
Esc 2 Ground Floor Door 2 | 2 | 2 | 60.22 m2 | -m2 | €265,000* | SEE PLAN |
Esc 2 Ground Floor Door 3 | 2 | 2 | 61.08 m2 | -m2 | €270,000* | SEE PLAN |
Esc 2 Ground Floor Door 4 | 2 | 1 | 56.19 m2 | -m2 | €240,000* | SEE PLAN |
Esc 2 Ground Floor Door 5 | 1 | 1 | 42.92 m2 | -m2 | €180,000* | SEE PLAN |
Esc 2 Ground Floor Door 6 | 1 | 1 | 41.05 m2 | -m2 | €175,000* | SEE PLAN |
Esc 2 Floor 1 Door 1 | 2 | 2 | 65.56 m2 | 1.53 m2 | €285,000* | SEE PLAN |
Esc 2 Floor 1 Door 2 | 3 | 2 | 64.18 m2 | 1.53 m2 | €310,000* | SEE PLAN |
Esc 2 Floor 1 Door 5 | 2 | 2 | 60.11 m2 | 5.10 m2 | €275,000* | SEE PLAN |
Esc 2 Floor 2 Door 1 | 2 | 2 | 65.56 m2 | 5.10 m2 | €299,000* | SEE PLAN |
Esc 2 Floor 2 Door 2 | 3 | 2 | 64.18 m2 | 5.10 m2 | €324,000* | SEE PLAN |
Esc 3 Ground Floor Door 1 | 2 | 2 | 66.25 m2 | 13.23 m2 | €290,000* | SEE PLAN |
Esc 3 Ground Floor Door 2 | 2 | 2 | 59.80 m2 | -m2 | €254,000* | SEE PLAN |
Esc 3 Ground Floor Door 4 | 1 | 1 | 46.04 m2 | -m2 | €195,000* | SEE PLAN |
Esc 3 Ground Floor Door 5 | 1 | 1 | 45.07 m2 | -m2 | €190,000* | SEE PLAN |
Esc 3 Floor 1 Door 2 | 2 | 2 | 67.03 m2 | 3.04 m2 | €270,000* | SEE PLAN |
Esc 3 Floor 1 Door 3 | 2 | 2 | 60.09 m2 | 0.87 m2 | €260,000* | SEE PLAN |
Esc 3 Floor 1 Door 4 | 3 | 2 | 72.90 m2 | 0.87 m2 | €320,000* | SEE PLAN |
Esc 3 Floor 2 Door 2 | 2 | 2 | 67.03 m2 | 3.05 m2 | €276,000* | SEE PLAN |
Esc 3 Floor 2 Door 3 | 2 | 2 | 60.09 m2 | 0.87 m2 | €266,000* | SEE PLAN |
Availability on request
The images shown on this website are merely informative and not contractual.
c/ Tobella, 40.
developments in progress &COMMERCIALISATION