your new homeIN DETAIL
New construction apartments in Els Tints · Sant Pol de Mar. Homes with 1, 2 and 3 bedrooms with terraces and just a 3-minute walk from the beach.
Sant Pol de Mar has a unique personality that is different from the rest of the Maresme towns. Its small rocky coves resemble the rugged landscapes of the Costa Brava.
Corp is with you and we help you to make the search for your future home to buy comfortable, easy and fast. Leave us your information and we will inform you!Consult availability
Flat | Bedrooms | Baths | Built surface | Terrace surface | Price |
---|---|---|---|---|---|
St 1 Ground Floor Door 1 | 1 | 1 | 45,46 m2 | 7,06 m2 | Coming soon |
St 1 Floor 1 Door 1 | 1 | 1 | 51,26 m2 | 7,37 m2 | Coming soon |
St 1 Floor 1 Door 2 | 1 | 1 | 52,77 m2 | 6,02 m2 | Coming soon |
St 1 Floor 1 Door 3 | 2 | 2 | 67,53 m2 | 7,53 m2 | Coming soon |
St 1 Floor 2 Door 1 | 1 | 1 | 51,26 m2 | 49,19 m2 | Coming soon |
St 1 Floor 2 Door 2 | 1 | 1 | 52,77 m2 | 5,10 m2 | Coming soon |
St 1 Floor 2 Door 3 | 2 | 2 | 67,53 m2 | 5,10 m2 | Coming soon |
St 2 Ground Floor Door 1 | 2 | 2 | 63 m2 | - m2 | Coming soon |
St 2 Ground Floor Door 2 | 2 | 2 | 60,22 m2 | - m2 | Coming soon |
St 2 Ground Floor Door 3 | 2 | 2 | 61,08 m2 | - m2 | Coming soon |
St 2 Ground Floor Door 4 | 2 | 1 | 56,19 m2 | - m2 | Coming soon |
St 2 Ground Floor Door 5 | 1 | 1 | 42,92 m2 | - m2 | Coming soon |
St 2 Ground Floor Door 6 | 1 | 1 | 41,05 m2 | - m2 | Coming soon |
St 2 Floor 1 Door 1 | 2 | 2 | 65,56 m2 | 1,53 m2 | Coming soon |
St 2 Floor 1 Door 2 | 3 | 2 | 64,18 m2 | 1,53 m2 | Coming soon |
St 2 Floor 1 Door 3 | 2 | 2 | 62,30 m2 | 11,16 m2 | Coming soon |
St 2 Floor 1 Door 4 | 3 | 2 | 72,83 m2 | 10,08 m2 | Coming soon |
St 2 Floor 1 Door 5 | 2 | 2 | 60,11 m2 | 5,10 m2 | Coming soon |
St 2 Floor 1 Door 6 | 1 | 1 | 54,16 m2 | 8,39 m2 | Coming soon |
St 2 Floor 2 Door 1 | 2 | 2 | 65,56 m2 | 5,10 m2 | Coming soon |
St 2 Floor 2 Door 2 | 3 | 2 | 64,18 m2 | 5,10 m2 | Coming soon |
St 2 Floor 2 Door 3 | 2 | 2 | 62,30 m2 | 11,16 m2 | Coming soon |
St 2 Floor 2 Door 4 | 3 | 2 | 72,83 m2 | 10,08 m2 | Coming soon |
St 2 Floor 2 Door 5 | 2 | 2 | 60,11 m2 | 5,10 m2 | Coming soon |
St 2 Floor 2 Door 6 | 1 | 1 | 54,16 m2 | 8,39 m2 | Coming soon |
St 3 Ground Floor Door 1 | 2 | 2 | 66,25 m2 | 13,23 m2 | Coming soon |
St 3 Ground Floor Door 2 | 2 | 2 | 59,80 m2 | - m2 | Coming soon |
St 3 Ground Floor Door 3 | 3 | 2 | 78,48 m2 | - m2 | Coming soon |
St 3 Ground Floor Door 4 | 1 | 1 | 46,04 m2 | - m2 | Coming soon |
St 3 Ground Floor Door 5 | 1 | 1 | 45,07 m2 | - m2 | Coming soon |
St 3 Floor 1 Door 1 | 1 | 1 | 54,80 m2 | 9,22 m2 | Coming soon |
St 3 Floor 1 Door 2 | 2 | 2 | 67,03 m2 | 3,04 m2 | Coming soon |
St 3 Floor 1 Door 3 | 2 | 2 | 60,09 m2 | 0,87 m2 | Coming soon |
St 3 Floor 1 Door 4 | 3 | 2 | 72,90 m2 | 0,87 m2 | Coming soon |
St 3 Floor 1 Door 5 | 2 | 2 | 68,14 m2 | 7,69 m2 | Coming soon |
St 3 Floor 1 Door 6 | 2 | 2 | 66,22 m2 | 7,92 m2 | Coming soon |
St 3 Floor 2 Door 1 | 1 | 1 | 54,93 m2 | 6,83 m2 | Coming soon |
St 3 Floor 2 Door 2 | 2 | 2 | 67,03 m2 | 3,05 m2 | Coming soon |
St 3 Floor 2 Door 3 | 2 | 2 | 60,09 m2 | 0,87 m2 | Coming soon |
St 3 Floor 2 Door 4 | 3 | 2 | 72,90 m2 | 0,87 m2 | Coming soon |
St 3 Floor 2 Door 5 | 2 | 2 | 68,14 m2 | 12,19 m2 | Coming soon |
St 3 Floor 2 Door 6 | 2 | 2 | 66,22 m2 | 7,92 m2 | Coming soon |
Consult availability
Parking | Price |
---|---|
Floor -1 | Coming soon |
Floor -2 | Coming soon |
c/ Tobella, 40.
developments in progress &COMMERCIALISATION