your new homeIN DETAIL
New construction apartments in Barcelona, Sant Martí. Homes with 2 and 3 bedrooms with terraces.
Life, shops, areas for walking, outdoor benches... Living in the new-build apartments located in La Verneda and La Pau is enjoying a new lifestyle. Delve into the original nucleus of the old town of Sant Martí de Provençals and become part of its history. The area has undergone a great urban improvement. A junction of boulevards becomes the neuralgic center of the neighbourhood.
Corp is with you and we help you to make the search for your future home to buy comfortable, easy and fast. Leave us your information and we will inform you!
Plan your life in a quiet area but connected to all of Barcelona and the outskirts, both by public and private transport. You are right next to the “La Pau” metro stop, very close to Gran Vía and the ring road, with excellent connections.
Availability to consult.
*Prices without parking included. Prices + VAT 10%.
Flats | Bedrooms | Baths | Built surface | Terrace surface | Price | |
---|---|---|---|---|---|---|
Typology 2 | 2 | 2 | 58,08 m2 | 15 m2 | from 274.000 €* | VIEW FLOOR PLAN |
Typology 7 | 2 | 1 | 58,35 m2 | 13,01 m2 | from 275.000 €* | VIEW FLOOR PLAN |
Typology 7s | 2 | 1 | 58,35 m2 | 13,01 m2 | from 277.000 €* | VIEW FLOOR PLAN |
Typology 2s | 2 | 2 | 58,08 m2 | 14,13 m2 | from 280.000 €* | VIEW FLOOR PLAN |
Typology 8 | 2 | 2 | 61,01 m2 | 15,46 m2 | from 291.000 €* | VIEW FLOOR PLAN |
Typology 8s | 2 | 2 | 61,01 m2 | 15,46 m2 | from 293.000 €* | VIEW FLOOR PLAN |
Typology 3 | 3 | 2 | 72,69 m2 | 18,77 m2 | from 347.000 €* | VIEW FLOOR PLAN |
Typology 3s | 3 | 2 | 72,69 m2 | 18,77 m2 | from 347.000 €* | VIEW FLOOR PLAN |
Typology 2A | 2 | 2 | 58,08 m2 | 33,48 m2 | from 355.000 €* | VIEW FLOOR PLAN |
Typology 1 | 2 | 2 | 62,40 m2 | 30,59 m2 | from 367.000 €* | VIEW FLOOR PLAN |
Typology 5 | 3 | 2 | 78,84 m2 | 21 m2 | from 376.000 €* | VIEW FLOOR PLAN |
Typology 6 | 3 | 2 | 87,61 m2 | 37,69 m2 | from 442.000 €* | VIEW FLOOR PLAN |
Typology 5A | 3 | 2 | 78,84 m2 | 40,34 m2 | from 450.000 €* | VIEW FLOOR PLAN |
Typology 9 | 3 | 2 | 83,16 m2 | 37,43 m2 | from 452.000 €* | VIEW FLOOR PLAN |
Typology 4 | 3 | 2 | 90,12 m2 | 37,01 m2 | from 455.000 €* | VIEW FLOOR PLAN |
Availability to consult.
Parkings and storage rooms | Car price | Moto price | Plan |
---|---|---|---|
Floor -1 | Des de 20.000 € | 5.000 € | VIEW FLOOR PLAN |
Floor -2 | Des de 20.000 € | 5.000 € | VIEW FLOOR PLAN |
Floor -3 | Des de 20.000 € | 5.000 € | VIEW FLOOR PLAN |
Availability to consult. Not including +21% VAT.
Premises | Information | Price | Plan |
---|---|---|---|
Local 1 | 164 m2 | 328.000 € | VIEW FLOOR PLAN |
Local 2 | 228 m2 | 457.000 € | VIEW FLOOR PLAN |
José Garrido Gámez / Gretel Ammann Martínez - Barcelona
developments in progress &COMMERCIALISATION